Tsanangudzo
Iyo yemvura-yakatonhodzwa inopa firiji yakagadzirwa uye inogadzirwa neFair Sky yebasa refu mumamiriro ekurema egungwa.Iyo yemvura-yakatonhorera inopa firiji unit ine compressor, oiri separator, condenser, inogamuchira, sefa, yekuona girazi, yakavhara-vharavhavha, suction mutsetse accumulator uye control panel.
Mhando mbiri dzeyuniti dziripo dzinosanganisira V-belt drive uye semi-hermetic.
Iyo unit yakabatana zviri nyore nemhepo inotonhorera nerefrigerant line uye control wiring
Iwo mapatya anounzwa akazara neese mukati wiring, switchboards uye pombi, yakananga yakagadzirira kushandiswa, uye pendi pane inodiwa.
Features
● Refrigerant: R404A, R407C, R134A nezvimwewo.
● Compressor: vhura kana semi-hermetic rudzi.
● Capacity control: nhanho kudzora.
● Condenser: Mushonga unocheneswa, shell uye tube yemhando, ine hukuru hwepamusoro uye kuchengetedzwa kwakanaka kwehutu.Iyo goko, mahwendefa echubhu uye mavhavha ekupedzisira isimbi.Nekushandisa kwemvura yegungwa, mahwendefa echubhu uye zvivharo zvekupedzisira zvakaputirwa nePVC.
● Mavhavha eSystem: Danfoss, yakavimbika uye yakasimba.
● Refrigerant filter/drier system inosanganisirwa uye inopa:
Liquid refrigerant filter/drier ine mavharuvhu ekuzviparadzanisa nevamwe.
Liquid line yekuona girazi ine mwando chiratidzo.
Refrigerant yekuchaja valve.
● Pendi yemhando yepamusoro yekushandiswa kwemugungwa.
● Kudzora rudzi: classical control kana PLC.
● 380V 50HZ/440V 60Hz, 3 chikamu.
Technical Data
Unit type | Urefu* | Upamhi | Urefu | Kurema | Capacity |
mm | mm | mm | approx kg | (-26°C) kW | |
MCU2T.2/110805 | 1300 | 1240 | 1110 | 388 | 2.7 |
MCU2T.2/160912 | 1300 | 1240 | 1110 | 426 | 2.7 |
MCU2N.2/110805 | 1300 | 1240 | 1110 | 430 | 4 |
MCU2N.2/160912 | 1300 | 1240 | 1110 | 452 | 4 |
MCU2N.2/160911 | 1300 | 1240 | 1110 | 458 | 4 |
MCU4T.2/160912 | 1300 | 1240/1325** | 1110 | 512 | 5.5 |
MCU4T.2/160911 | 1300 | 1240/1325** | 1110 | 548 | 5.5 |
MCU4P.2/160912 | 1300 | 1240/1325** | 1110 | 542 | 6.8 |
MCU4P.2/160911 | 1300 | 1240/1325** | 1110 | 548 | 6.8 |
MCU4P.2/161115 | 1300 | 1240/1325** | 1110 | 560 | 6.8 |
MCU4N.2/160911 | 1300 | 1240/1325** | 1110 | 602 | 8.1 |
MCU4N.2/161115 | 1300 | 1240/1325** | 1110 | 614 | 8.1 |
Nzvimbo yebasa ye300–1100 inofanira kuwedzerwa pakureba | |||||
Kufara kunosanganisira 11 kW mota | |||||
Approx capacity: YeR22, R404A, R407C, R507, pa1560 rpm uye 32°C mvura yegungwa. | |||||
Huremu: Kusanganisira mota nemafuta, asi kusasanganisa firiji nemvura |