Tsanangudzo
MAHU marine air handling unit ndiyo yakakosha mudziyo wekubata nekudziya uye hunyoro hwemhepo mucabin.Kazhinji zvikamu zveAHU zvinosanganisira zvikamu zvinotevera, izvo zvinogona kusanganiswa zvakasununguka uye zvakasungirirwa mumakesi kuti zvigadzire zvikamu zvakakwana: kusanganisa kupinza kwemhepo, chikamu chesefa, chikamu chekupisa, chikamu chekutonhora, chikamu chekunyorovesa, chikamu che fan, chikamu chekubuda.
Iyo inotsigira chimiro inogadzirwa ne extruded anodised aluminiyamu uye yakaunganidzwa nenzira yakasimbiswa nylon makona majoini, kuwana yakasimba uye yakasimba chimiro.Iwo mapaneru ane ganda reviri akavharirwa mukati ane hunyanzvi hwekuita, mineral wool insulation (60 kg/m3 density uye nezvimwe kuitira chinangwa chakakosha), mapaneru akajairwa ari muAluzinc.®uye anogadzirwa mu 25 mm kana 45 mm, ukobvu.
Features
● Packaged framework uye mapaneru ndiyo huru uye yakakosha chimiro chechikwata.
● Mapuranga acho ane 50 mm mukobvu uye ane simbi yakavharwa kaviri ine mineral wool yepakati.Alu-Zinc simbi kana Stainless Simbi inowanikwa kune mapaneru zvinhu.
● Yakanaka acoustic uye thermal insulation yechikwata.
● Kumira kwakaoma pakati pemapuranga uye furemu kuitira kuti mhepo igare yakasimba.
● The spiroduct air pipe inogona kubatanidzwa zvakananga kune zvikamu kuti zvive nyore kuisa.
● Magonhi ekupinda aripo, anogona kuvhurwa uye kuvharirwa nyore nyore kuti aongororwe uye ashandiswe.
● Zvikamu zvinoshanda zvinosarudzwa kune vatengi, uye zvinosangana nezvinodiwa zvakanyanya.
Technical Data
Chinhu AHU Type MAHU | 1006 | 1009 | 1406 | 1409 | 1413 | 1909 | 1911 | 1913 | 1916 | |
Max Air inoyerera | m3/s | 1.18 | 1.74 | 1.83 | 2.69 | 4.17 | 3.99 | 5.08 | 6.16 | 7.98 |
m3/h | 4250 | 6250 | 6600 | 9690 | 15000 | 14360 | 18270 | 22180 | 28730 | |
External(3)Static pres. | Pa | 1550 | 1400 | 1200 | 1650 | 2000 | 1370 | 1700 | 1650 | 1680 |
Centrifugal Fan | Type | 250 | 280 | 280 | 355 | 400/450 | 400 | 450/500 | 500/560 | 560)630 |
Max RPM | 4750 | 4180 | 4180 | 3400 | 2800 | 3100 | 2400 | 2100 | 1900 | |
Max Simba KW | 4.6 | 6.33 | 6.33 | 12.7 | 17.3 | 12.7 | 21.3 | 21.3 | 34.5 | |
Max mota saizi | 112M | 132S | 132S | 160M | 160M | 160M | 160L | 160L | 200L | |
Static pres.Pa | 2200 | 1950 | 1890 | 2230 | 2600 | 2065 | 2345 | 2285 | 2330 | |
Kutonhora kwepakati(1) | R404A (R407C /R134A/R22/imwe yechipiri firiji) | |||||||||
Kupisa kwepakati(1) | Steam, mvura inopisa, kana magetsi | |||||||||
Humidifying medium(1) | Steam, mvura yakachena + yakamanikidzwa mweya, kana mvura yakachena | |||||||||
Magetsi | 3Ph, 440/380 V, 60750Hz | |||||||||
Dimension (mm) | Upamhi (W) | 1027 | 1027 | 1417 | 1417 | 1417 | 1947 | 1947 | 1947 | 1947 |
Urefu (H) | 1384 | 1634 | 1384 | 1634 | 2034 | 1634 | 1834 | 2184 | 2484 | |
Urefu(2)(L) | 2457 | 2937 | 2617 | 2777 | 3257/3417 | 2857 | 2857/2937 | 3017/3177 | 3177/3337 | |
Kurema | kg | -1400 | -1450 | -1450 | -1500 | -1550 | -1550 | -1600 | -1650 | -1700 |
(1) Mamiriro ekugadzira: | ||||||||||
Kutonhora, kudziyisa, uye humidifying mamiriro anotsanangurwa zvinoenderana nevatengi. | ||||||||||
(2) Kureba ingori mhinduro imwe kubva kune zvese zvinogoneka hurongwa hwekutungamira, uye zvimwe zvinobvira zviripo. | ||||||||||
(3) Iyo yakakura yekunze static kudzvanywa kweAHU inowanikwa kana uchishandisa yakakwenenzverwa mafani. |