Tsanangudzo
Zvese zvikamu zvakarongedzwa muyuniti ine furemu dhizaini uye yakakwira mhando casing ine chimiro che compact chimiro chechiyero chakazara.Iyo unit ine mukana wekuita kwakadzikama uye yakaderera ruzha mwero.Mhepo yekupihwa uye nzira yekudzoka inogona kugadzirwa nezvinodiwa nemutengi.
Features
● Refrigerant: R404A, R407C, R134A nezvimwewo.
● Compressor: Hermetic piston type.
● Condenser: shell uye chubhu rudzi, nehupamhi hwepamusoro uye kuchengetedzwa kwakanaka kwekuora.
● Mavhavha eSystem: Danfoss, yakavimbika uye yakasimba.
● V-belt inotyairwa fan-motor, kuve nechokwadi yakaderera ruzha mwero uye kuderera vibration.
● Synthetic resin powder yesimbi casing yekushandiswa kwegungwa.
● Kutonhodza kana kupisa tembiricha ndeye auto setting uye kuratidza pane control panel, remote control inosarudzika.
● Kudzora rudzi: classical control.
● 380V 50HZ/440V 60Hz, 3 chikamu.
Technical Data
Type | FSP-3WGE | FSP-5WGE | FSP-8WGE | FSP-10WGE | ||||
Kutonhodza simba | KW | 9.5 | 17.5 | 25 | 32 | |||
kcal/h | 8170 | 15050 | 21500 | 27520 | ||||
Kupisa simba | KW | 6 | 9 | 12 | 20 | |||
kcal/h | 5160 | 7740 | 10320 | 17200 | ||||
Kutonhora kwepakati | R404A/R407C | |||||||
Magetsi | Main dunhu | AC 380V 50Hz 3Φ (AC 440V 60Hz 3Φ) | ||||||
Kudzora dunhu | AC 220V 50Hz 1Φ (AC 220V 60Hz 1Φ) | |||||||
Compressor | Type | hermetic scroll compressor | ||||||
Motor simba | KW | 2.2 | 3.7 | 5.9 | 8.3 | |||
Condenser | Type | horizontal shell & chubhu uye inogona kukonesa uye kugamuchira mvura nemazvo | ||||||
Mvura yeGungwa inlet temp | ℃ | ≤32 | ||||||
Fresh Water inlet temp | ℃ | ≤36 | ||||||
Kuyerera kwemvura | m3/h | 2.74 | 6.98 | 8.5 | 9.25 | |||
Kurasikirwa nemvura | Kpa | 0.33 | 0.33 | 0.33 | 0.33 | |||
Dia.yekupinza nekubuda mvura | mm | DN25 | DN32 | DN32 | DN40 | |||
Evaporator | Copper chubhu ine mhangura (Al) fin | |||||||
Fan | Type | low noise centrifugal fan | ||||||
Kuyerera kwemhepo | m3/h | 1700 | 2400 | 3800 | 4500 | |||
Motor simba | KW | 0.41 | 0.41 | 0.83 | 1.8 | |||
Noise | dB(A) | ≤60 | ≤64 | ≤66 | ≤68 | |||
Dimension | Urefu | mm | 700 | 900 | 1250 | 1500 | ||
Upamhi | mm | 500 | 500 | 600 | 700 | |||
(duct) Urefu | mm | 1450 | 1450 | 1450 | 1450 | |||
(Grill) Urefu | mm | 1750 | 1750 | 1750 | 1750 | |||
Kurema | kg | 190 | 210 | 265 | 370 | |||
★ The kushanda mamiriro: condensing temp 40 ℃, evaporating temp 5℃. ★ Magetsi anogona kugadzirwa maererano nezvinodiwa nemushandisi. ★ Kana mushandisi aine mhepo yekumanikidza uye yakaderera ruzha chinodiwa, ndapota ipai. ★ kana frequency iri 60HZ, iyo parameter inofanirwa kuchinjwa zvinoenderana. ★ Iyo yakanyorwa tekinoroji paramita ndeye R404A chete, iyo paramita inofanirwa kuchinjwa zvichienderana neimwe firiji. |